In B.E. 2545 (AD 2002), GPF adopted the daily unitization methodology in its calculation and allocation of investment returns. The calculation of units and unit price on a daily basis has made it possible to track fund performance in terms of daily changes in unit value.
Unit Price : The price of one unit that is calculated at the end of each business day from dividing "Net Asset Value of Member Account Fund" by "Total Numbers of Member Account Fund units".
Net Asset Value of Member Accounts : All types of capital (excluding Reserves Account) comprises Member Contribution, Employer Contribution, Post-reform Compensation, Pre-reform Compensation, General Account and the benefits thereof.
Number of Unit : all units of Net Asset Value of Member Accounts.
Net Asset Value of Reserves Account : the money allocated by the State in the amount not less than 20 percent of the annual expenditure budget for officials’ gratuity and pension. In case of national economic crises, the State may order the Fund to remit the money from the reserves account as the State revenues to be paid as officials’ gratuity and pension by virtue of a royal decree, but the State must allot the budget to compensate the money used to the Fund in the following fiscal year.
Effective date
Unit Price (Baht)Net Asset Value excluding Reserves Account (Baht)
Net Asset Value including Reserves Account (Baht)
21/01/2021
424,328,948,981.48
1,045,593,689,607.09
Select time periods to view fund value
Select to view Fund Value
Select to view Fund Value
Select to view Fund Value
Select to view Fund Value
Select to view Fund Value by month
Effective Date
Net Asset Value (Baht)
21/01/2021
621,264,740,625.61
Date Effective |
Unit Price (Baht) |
Net Asset Value excluding Reserves Account (Baht) |
Net Asset Value including Reserves Account (Baht) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Equity-weighted Balanced Plan |
Default Plan |
Fixed Income Plan |
Money Market Plan |
Life Path Plan – EQ20 |
Life Path Plan – EQ65 |
Thai Equity Plan |
Thai REIT Plan |
|||
30/12/2020 | 28.9163 | 26.3782 | 22.0510 | 19.9808 | 25.5632 | 31.8022 | 21.5431 | 23.3296 | 421,321,017,535.38 | 1,037,310,046,989.07 |
30/11/2020 | 28.4702 | 26.0151 | 21.9035 | 19.9641 | 25.2651 | 31.0947 | 21.4521 | 23.9918 | 413,221,017,934.09 | 1,024,169,663,828.83 |
30/10/2020 | 27.4476 | 25.4122 | 21.8297 | 19.9465 | 24.7015 | 29.3377 | 18.2341 | 21.6972 | 401,238,244,474.77 | 1,003,578,478,561.82 |
30/09/2020 | 27.5850 | 25.4775 | 21.8053 | 19.9305 | 24.7583 | 29.5412 | 18.8003 | 24.6803 | 426,601,186,537.48 | 1,027,499,021,997.35 |
31/08/2020 | 27.8685 | 25.5887 | 21.7349 | 19.9134 | 24.8714 | 30.1454 | 20.1408 | 25.6543 | 426,047,241,390.64 | 1,021,152,033,156.22 |
31/07/2020 | 27.5706 | 25.4558 | 21.7645 | 19.8962 | 24.6906 | 29.4772 | 20.5179 | 421,258,032,615.95 | 1,010,204,455,207.40 | |
30/06/2020 | 27.2774 | 25.2575 | 21.7103 | 19.8762 | 24.5229 | 28.7432 | 20.6800 | 415,463,695,231.66 | 998,860,144,213.20 | |
29/05/2020 | 27.1930 | 25.1955 | 21.6667 | 19.8550 | 24.4604 | 28.5459 | 20.7605 | 412,044,420,488.31 | 990,642,120,953.53 | |
30/04/2020 | 26.9222 | 25.0538 | 21.6682 | 19.8366 | 24.3439 | 28.1227 | 20.1039 | 407,332,010,208.00 | 980,780,205,815.85 | |
31/03/2020 | 26.2280 | 24.6503 | 21.5717 | 19.8144 | 24.0033 | 27.0354 | 17.6676 | 398,195,585,766.68 | 966,173,877,724.92 | |
28/02/2020 | 27.1713 | 25.2854 | 21.7533 | 19.7875 | 24.5161 | 28.4816 | 20.5477 | 406,475,957,818.12 | 969,950,056,268.59 | |
31/01/2020 | 27.5097 | 25.3811 | 21.5814 | 19.7668 | 24.6160 | 29.2905 | 22.8408 | 406,061,039,240.76 | 965,275,733,752.66 |
Date Effective |
Unit Price (Baht) |
Net Asset Value excluding Reserves Account (Baht) |
Net Asset Value including Reserves Account (Baht) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Equity-weighted Balanced Plan |
Default Plan |
Fixed Income Plan |
Money Market Plan |
Life Path Plan – EQ20 |
Life Path Plan – EQ65 |
Thai Equity Plan |
Thai REIT Plan |
|||
30/12/2020 | 28.9163 | 26.3782 | 22.0510 | 19.9808 | 25.5632 | 31.8022 | 21.5431 | 23.3296 | 421,321,017,535.38 | 1,037,310,046,989.07 |
30/09/2020 | 27.5850 | 25.4775 | 21.8053 | 19.9305 | 24.7583 | 29.5412 | 18.8003 | 24.6803 | 426,601,186,537.48 | 1,027,499,021,997.35 |
30/06/2020 | 27.2774 | 25.2575 | 21.7103 | 19.8762 | 24.5229 | 28.7432 | 20.6800 | 415,463,695,231.66 | 998,860,144,213.20 | |
31/03/2020 | 26.2280 | 24.6503 | 21.5717 | 19.8144 | 24.0033 | 27.0354 | 17.6676 | 398,195,585,766.68 | 966,173,877,724.92 | |
30/12/2019 | 27.3197 | 25.2041 | 21.4614 | 19.7368 | 24.4628 | 29.0981 | 23.9872 | 401,313,581,847.78 | 952,221,092,131.92 | |
30/09/2019 | 27.0504 | 24.9565 | 21.3311 | 19.6578 | 24.2725 | 28.5389 | 24.5923 | 418,532,217,647.91 | 956,483,460,455.33 | |
28/06/2019 | 26.8111 | 24.7004 | 20.9330 | 19.5727 | 24.0068 | 28.5773 | 25.7149 | 407,761,113,367.03 | 932,163,856,791.72 | |
29/03/2019 | 26.4069 | 24.4214 | 20.7043 | 19.4864 | 23.6970 | 28.1891 | 24.5481 | 396,682,792,963.80 | 907,908,738,061.06 | |
28/12/2018 | 25.6280 | 23.8769 | 20.5844 | 19.4113 | 23.2366 | 26.6734 | 381,733,054,754.50 | 880,586,375,978.91 | ||
28/09/2018 | 26.2976 | 24.1206 | 20.4508 | 19.3425 | 23.4283 | 28.1598 | 405,194,086,941.40 | 891,158,242,914.64 | ||
29/06/2018 | 25.8191 | 23.8954 | 20.4263 | 19.2732 | 23.1652 | 27.5180 | 395,071,659,096.14 | 869,489,640,205.80 | ||
30/03/2018 | 25.9123 | 23.9344 | 20.4494 | 19.2086 | 23.1742 | 27.5381 | 389,636,640,180.94 | 852,700,038,189.82 |
Date Effective |
Unit Price (Baht) |
Net Asset Value excluding Reserves Account (Baht) |
Net Asset Value including Reserves Account (Baht) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Equity-weighted Balanced Plan |
Default Plan |
Fixed Income Plan |
Money Market Plan |
Life Path Plan – EQ20 |
Life Path Plan – EQ65 |
Thai Equity Plan |
Thai REIT Plan |
|||
30/12/2020 | 28.9163 | 26.3782 | 22.0510 | 19.9808 | 25.5632 | 31.8022 | 21.5431 | 23.3296 | 421,321,017,535.38 | 1,037,310,046,989.07 |
30/09/2020 | 27.5850 | 25.4775 | 21.8053 | 19.9305 | 24.7583 | 29.5412 | 18.8003 | 24.6803 | 426,601,186,537.48 | 1,027,499,021,997.35 |
30/06/2020 | 27.2774 | 25.2575 | 21.7103 | 19.8762 | 24.5229 | 28.7432 | 20.6800 | 415,463,695,231.66 | 998,860,144,213.20 | |
31/03/2020 | 26.2280 | 24.6503 | 21.5717 | 19.8144 | 24.0033 | 27.0354 | 17.6676 | 398,195,585,766.68 | 966,173,877,724.92 | |
30/12/2019 | 27.3197 | 25.2041 | 21.4614 | 19.7368 | 24.4628 | 29.0981 | 23.9872 | 401,313,581,847.78 | 952,221,092,131.92 | |
30/09/2019 | 27.0504 | 24.9565 | 21.3311 | 19.6578 | 24.2725 | 28.5389 | 24.5923 | 418,532,217,647.91 | 956,483,460,455.33 | |
28/06/2019 | 26.8111 | 24.7004 | 20.9330 | 19.5727 | 24.0068 | 28.5773 | 25.7149 | 407,761,113,367.03 | 932,163,856,791.72 | |
29/03/2019 | 26.4069 | 24.4214 | 20.7043 | 19.4864 | 23.6970 | 28.1891 | 24.5481 | 396,682,792,963.80 | 907,908,738,061.06 | |
28/12/2018 | 25.6280 | 23.8769 | 20.5844 | 19.4113 | 23.2366 | 26.6734 | 381,733,054,754.50 | 880,586,375,978.91 | ||
28/09/2018 | 26.2976 | 24.1206 | 20.4508 | 19.3425 | 23.4283 | 28.1598 | 405,194,086,941.40 | 891,158,242,914.64 | ||
29/06/2018 | 25.8191 | 23.8954 | 20.4263 | 19.2732 | 23.1652 | 27.5180 | 395,071,659,096.14 | 869,489,640,205.80 | ||
30/03/2018 | 25.9123 | 23.9344 | 20.4494 | 19.2086 | 23.1742 | 27.5381 | 389,636,640,180.94 | 852,700,038,189.82 | ||
29/12/2017 | 25.8203 | 23.8398 | 20.3321 | 19.1405 | 23.0542 | 27.5627 | 382,274,705,409.80 | 834,093,224,227.00 | ||
29/09/2017 | 25.2310 | 23.4250 | 20.2389 | 19.0722 | 22.6919 | 26.6030 | 394,621,122,746.00 | 835,372,248,438.93 | ||
30/06/2017 | 24.5511 | 22.9275 | 20.0286 | 18.9995 | 22.2361 | 25.6109 | 380,068,927,883.00 | 810,275,354,068.77 | ||
31/03/2017 | 24.1968 | 22.6432 | 19.8765 | 18.9267 | 21.9786 | 25.0562 | 369,519,826,823.94 | 789,325,381,140.54 | ||
30/12/2016 | 23.8762 | 22.4064 | 19.7398 | 18.8558 | 21.7645 | 24.4919 | 360,366,041,947.89 | 769,746,470,872.73 | ||
30/09/2016 | 23.4519 | 22.1720 | 19.8036 | 18.8053 | 21.4748 | 23.7510 | 374,884,827,766.65 | 774,510,382,792.94 | ||
30/06/2016 | 23.0533 | 21.8969 | 19.7428 | 18.7181 | 21.2420 | 23.0713 | 364,567,180,418.60 | 754,042,751,960.24 | ||
31/03/2016 | 22.8246 | 21.7561 | 19.7518 | 18.6492 | 21.0639 | 22.7076 | 356,872,951,263.81 | 736,795,034,737.68 |
Date Effective |
Unit Price (Baht) |
Net Asset Value excluding Reserves Account (Baht) |
Net Asset Value including Reserves Account (Baht) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Equity-weighted Balanced Plan |
Default Plan |
Fixed Income Plan |
Money Market Plan |
Life Path Plan – EQ20 |
Life Path Plan – EQ65 |
Thai Equity Plan |
Thai REIT Plan |
Date Effective |
Unit Price (Baht) |
Net Asset Value excluding Reserves Account (Baht) |
Net Asset Value including Reserves Account (Baht) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Equity-weighted Balanced Plan |
Default Plan |
Fixed Income Plan |
Money Market Plan |
Life Path Plan – EQ20 |
Life Path Plan – EQ65 |
Thai Equity Plan |
Thai REIT Plan |
|||
30/12/2020 | 28.9163 | 26.3782 | 22.0510 | 19.9808 | 25.5632 | 31.8022 | 21.5431 | 23.3296 | 421,321,017,535.38 | 1,037,310,046,989.07 |
30/12/2019 | 27.3197 | 25.2041 | 21.4614 | 19.7368 | 24.4628 | 29.0981 | 23.9872 | 401,313,581,847.78 | 952,221,092,131.92 | |
28/12/2018 | 25.6280 | 23.8769 | 20.5844 | 19.4113 | 23.2366 | 26.6734 | 381,733,054,754.50 | 880,586,375,978.91 | ||
29/12/2017 | 25.8203 | 23.8398 | 20.3321 | 19.1405 | 23.0542 | 27.5627 | 382,274,705,409.80 | 834,093,224,227.00 | ||
30/12/2016 | 23.8762 | 22.4064 | 19.7398 | 18.8558 | 21.7645 | 24.4919 | 360,366,041,947.89 | 769,746,470,872.73 | ||
30/12/2015 | 22.4575 | 21.3453 | 19.4031 | 18.5749 | 20.6986 | 22.3459 | 345,318,831,290.74 | 714,853,274,177.04 | ||
30/12/2014 | 21.7893 | 20.6305 | 18.7032 | 18.2266 | 20.2477 | 21.6226 | 492,371,637,676.65 | 710,282,047,479.75 | ||
27/12/2013 | 20.1417 | 19.2927 | 17.7197 | 17.7828 | 19.0037 | 20.0893 | 453,450,785,992.91 | 631,811,239,567.63 | ||
28/12/2012 | 18.9690 | 18.4325 | 17.2061 | 17.3101 | 421,325,949,466.30 | 575,197,684,763.18 | ||||
30/12/2011 | 17.3381 | 17.1430 | 16.6808 | 16.8722 | 389,172,148,482.04 | 522,596,398,225.44 | ||||
30/12/2010 | 16.9776 | 16.6743 | 16.1267 | 16.4061 | 369,562,441,457.71 | 481,102,015,943.00 | ||||
30/12/2009 | 15.3550 | 335,599,853,845.80 | 428,284,738,822.36 | |||||||
30/12/2008 | 14.0493 | 306,556,068,141.78 | ||||||||
28/12/2007 | 14.7818 | 313,114,165,943.37 | ||||||||
29/12/2006 | 13.6606 | 275,617,951,272.12 | ||||||||
30/12/2005 | 13.0946 | 248,879,991,965.23 | ||||||||
30/12/2004 | 12.3145 | 218,961,346,905.39 | ||||||||
31/12/2003 | 11.9308 | 210,364,894,219.24 | ||||||||
27/12/2002 | 10.7667 | 177,285,327,251.93 | ||||||||
31/12/2001 | 10.0000 | 155,098,732,329.06 | ||||||||
31/12/2000 | 9.3218 | 135,292,396,838.47 | ||||||||
31/12/1999 | 8.7711 | 117,405,620,077.88 | ||||||||
31/12/1998 | 8.0244 | 95,368,504,833.65 | ||||||||
31/12/1997 | 6.8572 | 69,875,626,203.88 |