Order | Year | Month | Number of Members |
---|---|---|---|
1 | 2022 | June | 1,186,766 |
2 | 2022 | May | 1,175,738 |
3 | 2022 | April | 1,170,104 |
4 | 2022 | March | 1,167,267 |
5 | 2022 | February | 1,163,983 |
6 | 2022 | January | 1,161,181 |
7 | 2021 | December | 1,158,825 |
8 | 2021 | November | 1,157,245 |
9 | 2021 | October | 1,156,361 |
10 | 2021 | September | 1,179,124 |
11 | 2021 | August | 1,177,131 |
12 | 2021 | July | 1,172,987 |
Government Pension Fund uses cookies to provide you with a better browsing experience. Detailed information on the use of cookies on this site, and how you can manage them, is provided in our Cookies Policy.