Order | Year | Month | Number of Members |
---|---|---|---|
1 | 2023 | April | 1,200,289 |
2 | 2023 | March | 1,198,378 |
3 | 2023 | February | 1,196,926 |
4 | 2023 | January | 1,195,039 |
5 | 2022 | December | 1,192,093 |
6 | 2022 | November | 1,188,489 |
7 | 2022 | October | 1,186,281 |
8 | 2022 | September | 1,205,978 |
9 | 2022 | August | 1,201,057 |
10 | 2022 | July | 1,193,561 |
11 | 2022 | June | 1,186,766 |
12 | 2022 | May | 1,175,738 |
Government Pension Fund uses cookies to provide you with a better browsing experience. Detailed information on the use of cookies on this site, and how you can manage them, is provided in our Cookies Policy.