In B.E. 2545 (AD 2002), GPF adopted the daily unitization methodology in its calculation and allocation of investment returns. The calculation of units and unit price on a daily basis has made it possible to track fund performance in terms of daily changes in unit value.
Unit Price : The price of one unit that is calculated at the end of each business day from dividing "Net Asset Value of Member Account Fund" by "Total Numbers of Member Account Fund units".
Net Asset Value of Member Accounts : All types of capital (excluding Reserves Account) comprises Member Contribution, Employer Contribution, Post-reform Compensation, Pre-reform Compensation, General Account and the benefits thereof.
Number of Unit : all units of Net Asset Value of Member Accounts.
Net Asset Value of Reserves Account : the money allocated by the State in the amount not less than 20 percent of the annual expenditure budget for officials’ gratuity and pension. In case of national economic crises, the State may order the Fund to remit the money from the reserves account as the State revenues to be paid as officials’ gratuity and pension by virtue of a royal decree, but the State must allot the budget to compensate the money used to the Fund in the following fiscal year.
Effective date | 09/10/2024 | |
Unit Price (Baht) | ||
EQ20 Plan* (An investment plan in the Life Path Choice) | 28.1048 | |
EQ75 Plan* (An investment plan in the Life Path Choice) | 31.0923 | |
Deposit and Short-Term Fixed Income Plan | 20.9641 | |
Fixed Income Plan | 23.1567 | |
Default Plan | 28.7659 | |
Vayupak Plan | 9.9973 | |
Global Fixed Income Plan | 28.0454 | |
EQ35 Plan | 32.2758 | |
EQ65 Plan | 36.5429 | |
Thai REIT Plan | 22.8655 | |
Global Equity Plan | 27.3262 | |
Thai Equity Plan | 25.2660 | |
Gold Plan | 36.6553 | |
Net Asset Value excluding Reserves Account (Baht) | 480,839,811,657.99 | |
Net Asset Value including Reserves Account (Baht) | 1,369,055,312,789.26 |
Effective date | 09/10/2024 | |
Unit Price (Baht) | ||
EQ20 Plan* (An investment plan in the Life Path Choice) | 28.1048 | |
EQ75 Plan* (An investment plan in the Life Path Choice) | 31.0923 | |
Deposit and Short-Term Fixed Income Plan | 20.9641 | |
Fixed Income Plan | 23.1567 | |
Default Plan | 28.7659 | |
Vayupak Plan | 9.9973 | |
Global Fixed Income Plan | 28.0454 | |
EQ35 Plan | 32.2758 | |
EQ65 Plan | 36.5429 | |
Thai REIT Plan | 22.8655 | |
Global Equity Plan | 27.3262 | |
Thai Equity Plan | 25.2660 | |
Gold Plan | 36.6553 | |
Net Asset Value excluding Reserves Account (Baht) | 480,839,811,657.99 | |
Net Asset Value including Reserves Account (Baht) | 1,369,055,312,789.26 |
Remark
* EQ20, EQ75 are investment plans for the purpose of asset allocation in the Life Path Choice, and the members cannot choose EQ20, EQ75 as a Pre-Mixed Choice separately.
Select time periods to view fund value
Select to view Fund Value
Select to view Fund Value
Select to view Fund Value
Select to view Fund Value
Select to view Fund Value by month
Effective Date | 09/10/2024 |
Net Asset Value (Baht) | 888,215,501,131.27 |
Effective Date | 09/10/2024 |
Net Asset Value (Baht) | 888,215,501,131.27 |
Date Effective |
Unit Price (Baht) |
Net Asset Value excluding Reserves Account (Baht) |
Net Asset Value including Reserves Account (Baht) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ35 Plan | Default Plan |
Fixed Income Plan |
Deposit and Short-Term Fixed Income Plan |
EQ20 Plan | EQ65 Plan |
Thai Equity Plan |
Thai REIT Plan |
Global Equity Plan |
Principal Protected Investments Choice (PPIC) |
Global Fixed Income Plan |
Gold Plan | EQ75 Plan | Vayupak Plan | |||
30/09/2024 | 31.8816 | 28.5277 | 23.1776 | 20.9538 | 27.9045 | 35.7511 | 25.0038 | 23.3598 | 26.4524 | 28.2202 | 35.6645 | 30.3756 | 501,122,811,987.55 | 1,388,743,834,411.00 | ||
30/08/2024 | 31.8226 | 28.6655 | 23.0787 | 20.9043 | 27.8973 | 35.7899 | 23.3005 | 22.1519 | 26.7554 | 28.6068 | 28.0371 | 35.5060 | 30.3879 | 499,367,749,687.90 | 1,384,912,245,923.16 | |
31/07/2024 | 32.0543 | 28.8983 | 22.9993 | 20.8691 | 28.0328 | 36.3147 | 22.8642 | 20.8206 | 27.4381 | 28.5694 | 27.9026 | 36.7161 | 30.8639 | 500,166,083,523.07 | 1,375,759,719,059.53 | |
28/06/2024 | 32.1631 | 28.9449 | 22.8792 | 20.8226 | 28.0158 | 36.8264 | 22.5477 | 19.0444 | 28.2902 | 28.5298 | 27.5133 | 35.8735 | 31.3472 | 498,207,087,661.25 | 1,362,483,467,124.76 | |
31/05/2024 | 32.0546 | 28.8216 | 22.7823 | 20.7873 | 27.9218 | 36.5454 | 23.2572 | 20.0071 | 27.5782 | 28.4951 | 27.3479 | 36.0740 | 31.1203 | 492,901,509,148.90 | 1,355,175,558,021.36 | |
30/04/2024 | 31.8703 | 28.6872 | 22.7229 | 20.7456 | 27.7797 | 36.1776 | 23.5783 | 20.5607 | 26.9616 | 28.4564 | 27.1656 | 35.8655 | 30.8025 | 487,334,221,013.33 | 1,345,714,301,892.24 | |
29/03/2024 | 31.8786 | 28.7040 | 22.7658 | 20.6975 | 27.8158 | 36.0446 | 23.5416 | 20.9173 | 26.9145 | 28.4161 | 27.6537 | 34.0799 | 30.6336 | 484,178,051,793.65 | 1,333,501,533,063.17 | |
29/02/2024 | 31.3525 | 28.3239 | 22.7051 | 20.6624 | 27.4787 | 35.1083 | 23.2382 | 20.7391 | 25.7955 | 28.3773 | 27.3831 | 31.1724 | 29.8060 | 474,167,498,254.96 | 1,321,735,872,788.78 | |
31/01/2024 | 30.9362 | 28.1557 | 22.6152 | 20.6223 | 27.3002 | 34.1166 | 22.7110 | 20.8815 | 24.3790 | 28.3459 | 27.6830 | 30.7644 | 28.8922 | 467,419,187,274.11 | 1,304,340,194,438.69 | |
28/12/2023 | 30.6602 | 27.9001 | 22.5326 | 20.5721 | 27.0738 | 33.5930 | 23.5128 | 21.1549 | 23.6094 | 28.3002 | 27.6990 | 30.2860 | 28.4473 | 460,397,361,087.95 | 1,285,386,355,587.99 | |
30/11/2023 | 30.3802 | 27.6443 | 22.3960 | 20.5362 | 26.8754 | 33.2837 | 23.0863 | 20.6422 | 23.2663 | 28.2657 | 27.0846 | 30.7069 | 28.1755 | 453,404,332,114.96 | 1,276,811,084,586.17 | |
31/10/2023 | 29.7557 | 27.1060 | 22.1937 | 20.4938 | 26.4256 | 32.2651 | 23.1967 | 19.0684 | 21.8862 | 28.2289 | 26.4182 | 30.5184 | 27.3215 | 442,042,651,806.57 | 1,259,823,295,503.38 |
Date Effective |
Unit Price (Baht) |
Net Asset Value excluding Reserves Account (Baht) |
Net Asset Value including Reserves Account (Baht) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ35 Plan | Default Plan |
Fixed Income Plan |
Deposit and Short-Term Fixed Income Plan |
EQ20 Plan | EQ65 Plan |
Thai Equity Plan |
Thai REIT Plan |
Global Equity Plan |
Principal Protected Investments Choice (PPIC) |
Global Fixed Income Plan |
Gold Plan | EQ75 Plan | Vayupak Plan | |||
30/09/2024 | 31.8816 | 28.5277 | 23.1776 | 20.9538 | 27.9045 | 35.7511 | 25.0038 | 23.3598 | 26.4524 | 28.2202 | 35.6645 | 30.3756 | 501,122,811,987.55 | 1,388,743,834,411.00 | ||
28/06/2024 | 32.1631 | 28.9449 | 22.8792 | 20.8226 | 28.0158 | 36.8264 | 22.5477 | 19.0444 | 28.2902 | 28.5298 | 27.5133 | 35.8735 | 31.3472 | 498,207,087,661.25 | 1,362,483,467,124.76 | |
29/03/2024 | 31.8786 | 28.7040 | 22.7658 | 20.6975 | 27.8158 | 36.0446 | 23.5416 | 20.9173 | 26.9145 | 28.4161 | 27.6537 | 34.0799 | 30.6336 | 484,178,051,793.65 | 1,333,501,533,063.17 | |
28/12/2023 | 30.6602 | 27.9001 | 22.5326 | 20.5721 | 27.0738 | 33.5930 | 23.5128 | 21.1549 | 23.6094 | 28.3002 | 27.6990 | 30.2860 | 28.4473 | 460,397,361,087.95 | 1,285,386,355,587.99 | |
29/09/2023 | 30.2354 | 27.4196 | 22.1537 | 20.4500 | 26.6917 | 33.1474 | 24.3143 | 20.7071 | 22.8311 | 28.1895 | 26.7224 | 28.6933 | 28.1593 | 470,259,548,830.80 | 1,283,017,434,222.36 | |
30/06/2023 | 30.5049 | 27.6636 | 22.3100 | 20.3532 | 26.8943 | 33.5226 | 24.4476 | 21.2858 | 23.2840 | 28.0776 | 27.2530 | 29.4189 | 28.4556 | 465,348,166,699.18 | 1,253,967,362,110.33 | |
31/03/2023 | 30.3380 | 27.5720 | 22.3197 | 20.2928 | 26.8290 | 33.0642 | 25.2881 | 22.3745 | 22.4230 | 27.9662 | 27.5305 | 29.9700 | 28.0229 | 455,194,934,195.59 | 1,225,919,722,919.83 | |
30/12/2022 | 30.2267 | 27.5048 | 22.1796 | 20.2418 | 26.7610 | 32.8282 | 26.5416 | 22.1154 | 21.5113 | 27.8629 | 27.0977 | 27.8929 | 445,981,336,494.45 | 1,194,857,626,712.55 | ||
30/09/2022 | 30.0039 | 27.3156 | 21.7913 | 20.2102 | 26.5722 | 32.7127 | 25.0447 | 21.6233 | 21.6292 | 27.7514 | 462,495,623,011.05 | 1,201,435,315,236.00 | ||||
30/06/2022 | 29.8464 | 27.2034 | 21.7807 | 20.1769 | 26.4608 | 32.6315 | 24.6818 | 21.8371 | 22.0444 | 452,522,646,528.78 | 1,167,990,407,561.90 | |||||
31/03/2022 | 30.5509 | 27.4954 | 21.9795 | 20.1439 | 26.6997 | 34.2467 | 26.0456 | 23.1226 | 24.8509 | 450,292,956,977.99 | 1,145,534,896,613.40 | |||||
30/12/2021 | 31.3624 | 27.9388 | 22.0619 | 20.1136 | 27.0433 | 35.9714 | 24.9294 | 24.0007 | 27.9113 | 450,032,532,850.78 | 1,132,667,533,855.52 | |||||
30/09/2021 | 30.9056 | 27.6200 | 22.0410 | 20.0857 | 26.7229 | 35.2559 | 24.0577 | 23.7879 | 465,743,914,137.33 | 1,133,507,815,933.14 | ||||||
30/06/2021 | 30.4891 | 27.3381 | 22.0563 | 20.0605 | 26.4471 | 34.7436 | 23.4628 | 24.5844 | 452,699,992,337.18 | 1,103,620,586,380.54 | ||||||
31/03/2021 | 29.4961 | 26.5611 | 21.8856 | 20.0284 | 25.8569 | 32.9693 | 24.0313 | 23.3781 | 432,075,781,650.53 | 1,065,176,794,822.05 |
Date Effective |
Unit Price (Baht) |
Net Asset Value excluding Reserves Account (Baht) |
Net Asset Value including Reserves Account (Baht) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ35 Plan | Default Plan |
Fixed Income Plan |
Deposit and Short-Term Fixed Income Plan |
EQ20 Plan | EQ65 Plan |
Thai Equity Plan |
Thai REIT Plan |
Global Equity Plan |
Principal Protected Investments Choice (PPIC) |
Global Fixed Income Plan |
Gold Plan | EQ75 Plan | Vayupak Plan | |||
30/09/2024 | 31.8816 | 28.5277 | 23.1776 | 20.9538 | 27.9045 | 35.7511 | 25.0038 | 23.3598 | 26.4524 | 28.2202 | 35.6645 | 30.3756 | 501,122,811,987.55 | 1,388,743,834,411.00 | ||
28/06/2024 | 32.1631 | 28.9449 | 22.8792 | 20.8226 | 28.0158 | 36.8264 | 22.5477 | 19.0444 | 28.2902 | 28.5298 | 27.5133 | 35.8735 | 31.3472 | 498,207,087,661.25 | 1,362,483,467,124.76 | |
29/03/2024 | 31.8786 | 28.7040 | 22.7658 | 20.6975 | 27.8158 | 36.0446 | 23.5416 | 20.9173 | 26.9145 | 28.4161 | 27.6537 | 34.0799 | 30.6336 | 484,178,051,793.65 | 1,333,501,533,063.17 | |
28/12/2023 | 30.6602 | 27.9001 | 22.5326 | 20.5721 | 27.0738 | 33.5930 | 23.5128 | 21.1549 | 23.6094 | 28.3002 | 27.6990 | 30.2860 | 28.4473 | 460,397,361,087.95 | 1,285,386,355,587.99 | |
29/09/2023 | 30.2354 | 27.4196 | 22.1537 | 20.4500 | 26.6917 | 33.1474 | 24.3143 | 20.7071 | 22.8311 | 28.1895 | 26.7224 | 28.6933 | 28.1593 | 470,259,548,830.80 | 1,283,017,434,222.36 | |
30/06/2023 | 30.5049 | 27.6636 | 22.3100 | 20.3532 | 26.8943 | 33.5226 | 24.4476 | 21.2858 | 23.2840 | 28.0776 | 27.2530 | 29.4189 | 28.4556 | 465,348,166,699.18 | 1,253,967,362,110.33 | |
31/03/2023 | 30.3380 | 27.5720 | 22.3197 | 20.2928 | 26.8290 | 33.0642 | 25.2881 | 22.3745 | 22.4230 | 27.9662 | 27.5305 | 29.9700 | 28.0229 | 455,194,934,195.59 | 1,225,919,722,919.83 | |
30/12/2022 | 30.2267 | 27.5048 | 22.1796 | 20.2418 | 26.7610 | 32.8282 | 26.5416 | 22.1154 | 21.5113 | 27.8629 | 27.0977 | 27.8929 | 445,981,336,494.45 | 1,194,857,626,712.55 | ||
30/09/2022 | 30.0039 | 27.3156 | 21.7913 | 20.2102 | 26.5722 | 32.7127 | 25.0447 | 21.6233 | 21.6292 | 27.7514 | 462,495,623,011.05 | 1,201,435,315,236.00 | ||||
30/06/2022 | 29.8464 | 27.2034 | 21.7807 | 20.1769 | 26.4608 | 32.6315 | 24.6818 | 21.8371 | 22.0444 | 452,522,646,528.78 | 1,167,990,407,561.90 | |||||
31/03/2022 | 30.5509 | 27.4954 | 21.9795 | 20.1439 | 26.6997 | 34.2467 | 26.0456 | 23.1226 | 24.8509 | 450,292,956,977.99 | 1,145,534,896,613.40 | |||||
30/12/2021 | 31.3624 | 27.9388 | 22.0619 | 20.1136 | 27.0433 | 35.9714 | 24.9294 | 24.0007 | 27.9113 | 450,032,532,850.78 | 1,132,667,533,855.52 | |||||
30/09/2021 | 30.9056 | 27.6200 | 22.0410 | 20.0857 | 26.7229 | 35.2559 | 24.0577 | 23.7879 | 465,743,914,137.33 | 1,133,507,815,933.14 | ||||||
30/06/2021 | 30.4891 | 27.3381 | 22.0563 | 20.0605 | 26.4471 | 34.7436 | 23.4628 | 24.5844 | 452,699,992,337.18 | 1,103,620,586,380.54 | ||||||
31/03/2021 | 29.4961 | 26.5611 | 21.8856 | 20.0284 | 25.8569 | 32.9693 | 24.0313 | 23.3781 | 432,075,781,650.53 | 1,065,176,794,822.05 | ||||||
30/12/2020 | 28.9163 | 26.3782 | 22.0510 | 19.9808 | 25.5632 | 31.8022 | 21.5431 | 23.3296 | 421,321,017,535.38 | 1,037,310,046,989.07 | ||||||
30/09/2020 | 27.5850 | 25.4775 | 21.8053 | 19.9305 | 24.7583 | 29.5412 | 18.8003 | 24.6803 | 426,601,186,537.48 | 1,027,499,021,997.35 | ||||||
30/06/2020 | 27.2774 | 25.2575 | 21.7103 | 19.8762 | 24.5229 | 28.7432 | 20.6800 | 415,463,695,231.66 | 998,860,144,213.20 | |||||||
31/03/2020 | 26.2280 | 24.6503 | 21.5717 | 19.8144 | 24.0033 | 27.0354 | 17.6676 | 398,195,585,766.68 | 966,173,877,724.92 | |||||||
30/12/2019 | 27.3197 | 25.2041 | 21.4614 | 19.7368 | 24.4628 | 29.0981 | 23.9872 | 401,313,581,847.78 | 952,221,092,131.92 | |||||||
30/09/2019 | 27.0504 | 24.9565 | 21.3311 | 19.6578 | 24.2725 | 28.5389 | 24.5923 | 418,532,217,647.91 | 956,483,460,455.33 | |||||||
28/06/2019 | 26.8111 | 24.7004 | 20.9330 | 19.5727 | 24.0068 | 28.5773 | 25.7149 | 407,761,113,367.03 | 932,163,856,791.72 | |||||||
29/03/2019 | 26.4069 | 24.4214 | 20.7043 | 19.4864 | 23.6970 | 28.1891 | 24.5481 | 396,682,792,963.80 | 907,908,738,061.06 |
Date Effective |
Unit Price (Baht) |
Net Asset Value excluding Reserves Account (Baht) |
Net Asset Value including Reserves Account (Baht) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ35 Plan | Default Plan |
Fixed Income Plan |
Deposit and Short-Term Fixed Income Plan |
EQ20 Plan | EQ65 Plan |
Thai Equity Plan |
Thai REIT Plan |
Global Equity Plan |
Principal Protected Investments Choice (PPIC) |
Global Fixed Income Plan |
Gold Plan | EQ75 Plan | Vayupak Plan | |||
28/12/2023 | 30.6602 | 27.9001 | 22.5326 | 20.5721 | 27.0738 | 33.5930 | 23.5128 | 21.1549 | 23.6094 | 28.3002 | 27.6990 | 30.2860 | 28.4473 | 460,397,361,087.95 | 1,285,386,355,587.99 | |
30/12/2022 | 30.2267 | 27.5048 | 22.1796 | 20.2418 | 26.7610 | 32.8282 | 26.5416 | 22.1154 | 21.5113 | 27.8629 | 27.0977 | 27.8929 | 445,981,336,494.45 | 1,194,857,626,712.55 | ||
30/12/2021 | 31.3624 | 27.9388 | 22.0619 | 20.1136 | 27.0433 | 35.9714 | 24.9294 | 24.0007 | 27.9113 | 450,032,532,850.78 | 1,132,667,533,855.52 | |||||
30/12/2020 | 28.9163 | 26.3782 | 22.0510 | 19.9808 | 25.5632 | 31.8022 | 21.5431 | 23.3296 | 421,321,017,535.38 | 1,037,310,046,989.07 | ||||||
30/12/2019 | 27.3197 | 25.2041 | 21.4614 | 19.7368 | 24.4628 | 29.0981 | 23.9872 | 401,313,581,847.78 | 952,221,092,131.92 | |||||||
28/12/2018 | 25.6280 | 23.8769 | 20.5844 | 19.4113 | 23.2366 | 26.6734 | 381,733,054,754.50 | 880,586,375,978.91 | ||||||||
29/12/2017 | 25.8203 | 23.8398 | 20.3321 | 19.1405 | 23.0542 | 27.5627 | 382,274,705,409.80 | 834,093,224,227.00 | ||||||||
30/12/2016 | 23.8762 | 22.4064 | 19.7398 | 18.8558 | 21.7645 | 24.4919 | 360,366,041,947.89 | 769,746,470,872.73 | ||||||||
30/12/2015 | 22.4575 | 21.3453 | 19.4031 | 18.5749 | 20.6986 | 22.3459 | 345,318,831,290.74 | 714,853,274,177.04 | ||||||||
30/12/2014 | 21.7893 | 20.6305 | 18.7032 | 18.2266 | 20.2477 | 21.6226 | 492,371,637,676.65 | 710,282,047,479.75 | ||||||||
27/12/2013 | 20.1417 | 19.2927 | 17.7197 | 17.7828 | 19.0037 | 20.0893 | 453,450,785,992.91 | 631,811,239,567.63 | ||||||||
28/12/2012 | 18.9690 | 18.4325 | 17.2061 | 17.3101 | 421,325,949,466.30 | 575,197,684,763.18 | ||||||||||
30/12/2011 | 17.3381 | 17.1430 | 16.6808 | 16.8722 | 389,172,148,482.04 | 522,596,398,225.44 | ||||||||||
30/12/2010 | 16.9776 | 16.6743 | 16.1267 | 16.4061 | 369,562,441,457.71 | 481,102,015,943.00 | ||||||||||
30/12/2009 | 15.3550 | 335,599,853,845.80 | 428,284,738,822.36 | |||||||||||||
30/12/2008 | 14.0493 | 306,556,068,141.78 | ||||||||||||||
28/12/2007 | 14.7818 | 313,114,165,943.37 | ||||||||||||||
29/12/2006 | 13.6606 | 275,617,951,272.12 | ||||||||||||||
30/12/2005 | 13.0946 | 248,879,991,965.23 | ||||||||||||||
30/12/2004 | 12.3145 | 218,961,346,905.39 | ||||||||||||||
31/12/2003 | 11.9308 | 210,364,894,219.24 | ||||||||||||||
27/12/2002 | 10.7667 | 177,285,327,251.93 | ||||||||||||||
31/12/1999 | 8.7711 | 117,405,620,077.88 | ||||||||||||||
31/12/1998 | 8.0244 | 95,368,504,833.65 | ||||||||||||||
31/12/1997 | 6.8572 | 69,875,626,203.88 |